Mk1 Sales Types – Engines & Transmissions

Mk1 Sales Types – Engine & Transmissions


Engines

Engine Code Sales Term Liter kw hp Cylinder Mounting Time
FC 4 1.5 55 75 4 02/1974 – 03/1975
FG 4 1.5 55 75 4 02/1974 – 08/1975
FN 4 1.6 55 75 4 08/1975 – 07/1976
FC 6 1.5 55 75 4 02/1974 – 03/1975
FG 6 1.5 55 75 4 02/1974 – 08/1975
FN 6 1.6 55 75 4 08/1975 – 07/1976
EE 4 1.6 60 82 4 08/1976 – 07/1977
EH 4 1.5 57 78 4 08/1977 – 07/1978
EE 4 1.6 60 82 4 08/1976 – 07/1977
EH 4 1.5 57 78 4 08/1977 – 07/1978
EH 4 1.5 57 78 4 08/1978 – 07/1979
EJ 4 1.6 61 83 4 08/1979 – 07/1980
EN 4 1.7 57 78 4 08/1980 – 04/1981

Transmissions

Transmission Code Sales Term Type Mounting Time
EQ 3 3A 02/74-07/76
GC 1 4S 02/74-07/76
EQ 3 3A 02/74-07/76
GC 1 4S 02/74-07/76
EQ 3 3A 08/76-07/78
GC 1 4S 08/76-07/78
EV 3 3A 08/78-07/80
FF 2 5S 08/79-07/80
GC 1 4S 08/78-07/80
FF 2 5S 08/80-04/81
TB 3 3A 08/80-04/81