Mk1 Scirocco • Interior & Exterior
Production Numbers
Interior & Seat Trim
| Trim Code | Production No | Description | Remark |
| 05 | — | Black | N,S,L,LS |
| 06 | — | clan blue | TS |
| 10 | — | opal (white) | N,S,L,LS |
| 11 | — | clan green | TS |
| 14 | — | Yellowstone (beige) | N,S,L,LS |
| 15 | — | brazil (brown) | N,S,L,LS |
| 40 | — | clan yellow | TS |
| 42 | — | clan green | TS |
| 43 | — | clan green-yellow | TS |
| 44 | — | clan orange | TS |
| 45 | — | clan bright red | TS |
| 47 | — | clan dark red | TS |
| 48 | — | clan light blue | TS |
| 50 | — | Black | STD |
| 53 | — | opal (white) | STD |
| 56 | — | Yellowstone (beige) | STD |
| 57 | — | brazil (brown) | STD |
| 80 | — | clan medium blue | TS |
| 81 | — | Scottish black grey | TS |
| DA | — | Black | STD |
| DB | — | colibri green | STD |
| DC | — | ember red | STD |
| DD | — | gazelle (dark brown) | STD |
| DY | — | gazelle/black | STD |
| EE | — | black/white | STD |
| SB | — | colibri green | STD |
| SC | — | ember red | STD |
| SD | — | gazelle (dark brown) | STD |
| SE | — | Black | STD |
| SY | — | gazelle/black | STD |
| UH | — | black/silver | STD |
| UP | — | black/red | STD |
| UY | — | ember red | STD |
| WW | S700 | black/red | STD |
| WY | S700 | black/silver | STD |
Exterior Colors
| Color Option | Paint Code | Description | Remark |
| 4938 | 90E | alpine white | — |
| P1 | 90E | alpine white | 1978 |
| 4903 | 90B | alpine white | 1975-1980 |
| 4924 | 90E | alpine white | 1979 |
| X5 | 97B | Ancona metallic (blue) | — |
| B5 | 11D | berber yellow | — |
| 4008 | 41 | Black | — |
| 9000 | 41 | Black | — |
| A1A1 | 41 | Black | — |
| Y1 | 98F | Black metallic | — |
| W8 | 96F | Brazil brown metallic | — |
| Y7 | 99G | Cobalt metallic (blue) | — |
| K4 | 52K | coral blue | 1975-1980 |
| Z4 | 97A | Diamond silver metallic | — |
| J1 | A5A | florida blue | — |
| Z7 | 99Y | Hummingbird green metallic | 1975-1981 |
| H3 | 31M | ibiza red | 1974 |
| W9 | A3V | indiana red metallic | — |
| J1 | 50C | lagoon blue | — |
| B2 | A1D | lemon yellow | — |
| B8 | 80E | light ivory | — |
| H5 | 30C | malaga red | — |
| E6 | 20A | marino yellow | 1968-1980 |
| G6 | 31B | mars red | 1975-1985 |
| 4360 | A3A | mars red 80 | — |
| E5 | 20C | nepal orange | 1974-1980 |
| E5 | NEU | nepal orange | — |
| Y1 | 95K | Palma metallic (green) | — |
| Z3 | 94K | Pearl metallic (beige) | — |
| Y6 | 98G | Platinum metallic (grey) | — |
| R5 | 90A | polar white | — |
| Y9 | K6V | River blue metallic | — |
| B3 | 13K | sunshine yellow | — |
| Y5 | 96N | Viper green metallic 75 | — |
Extra Colors
| Component | Paint Code | Description |
| Rim | 091 | Chrome coloured metallic |