Description
Genuine Mk2 Scirocco Fuse Box
These Genuine Volkswagen Mk2 Scirocco Fuse Box, made for multiple 1980s VWs. These are NOS (New Old Stock). They boxes are triple sealed in the bags. We have pulled each fuse box part from the OEM and inspected all the connections to make sure they are 100% perfect and free from any corrosion. After that we double shrink wrap them and seal them in an additional air tight bag.
NOTE:
If you are replacing your fuse box and you have a short circuit – aka short to grounds or short to positive – You MUST make sure your repair these before installing these fuse boxes. Once you remove the fuse box from the packaging, there are no returns.
Replaces Part No:
- 171941813D / 171 941 813 D
- 171941821D / 171 941 821 D
Optional 30 Piece Fuse Kits:
- 4 – 30 Amp Fuses – Green
- 4 – 20 Amp Fuses – Yellow
- 9 – 15 Amp Fuses – Blue
- 13 – 10 Amp Fuses – Red
Also Fit the following Volkswagens:
Mk1.5 VW Cabriolet
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
Mk2 Golf & GTI
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 |
VW Mk2 Jetta & GLI
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 |
Volkswagen Quantum / B2 Passat
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
Rabbit Convertible Mk1
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
T3 Vanagon
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |














