Description
Mk1 / Mk2 8v Air Box Intake Boot Elbow
Our 8v Air Box Intake Boot Elbow fits all Mk1 & Mk2 Scirocco 8v engines. Comes with the boot and new hose clamp. Clamp size is 70-90mm X 9mm X 0,5mm. NOS Made in W. Germany
Furthermore, this also fits other VWs. For example, Mk1 Rabbit, GTI, Jetta, GLI, Rabbit Convertible, & Mk1.5 Cabriolet. See bottom of page for years and engine fitment.
Part Numbers:
- Boot: 067 133 357 / 067133357
- Clamp: N 024 518 3 / N0245183
Restore Performance: Mk1 / Mk2 8v Air Box Intake Boot Elbow
Is your classic VW running rough? A cracked air intake boot is the likely culprit. The Mk1 / Mk2 8v Air Box Intake Boot Elbow is a vital part. It connects your air box to the throttle body. Therefore, it ensures a precise, sealed path for air. A failing boot causes serious driveability issues.
WestCoastRoccos offers a direct, high-quality replacement. This restores the crucial seal your engine needs. Specifically, it fits 8-valve engines in the Golf, Jetta, Rabbit, and Scirocco models.
Why You Need an Immediate Replacement
The original rubber boots suffer from heat and age. They become brittle and develop hairline cracks. Consequently, your engine draws in “unmetered” air. This is air that bypasses the Mass Air Flow (MAF) sensor. Thus, the Bosch CIS System delivers incorrect fuel mixtures.
This leads to several noticeable problems:
-
Rough Idle: The engine struggles to maintain a steady RPM.
-
Stalling: The engine may suddenly quit, especially when coming to a stop.
-
Poor Acceleration: The car feels sluggish and lacks power.
-
High Emissions: Incorrect mixtures raise your pollutant output.
Ultimately, these issues trigger the “Check Engine” light. Moreover, unmetered air introduces unfiltered dirt into your intake manifold. This harms your engine’s internals. Do not delay this simple, essential repair.
Engineered for Durability and Fit
Our intake boot elbow is not a cheap generic part. We manufacture it using modern, durable rubber compounds. This material resists oil, extreme temperatures, and ozone degradation. In fact, it significantly outlasts the original factory rubber.
The precision molding guarantees a perfect, airtight fit. This eliminates those annoying vacuum leaks. Therefore, your Bosch CIS System receives accurate air flow readings. This restores smooth idling and snappy throttle response.
This air intake boot is a direct replacement for OEM part numbers: 067 133 357 / 067133357. You ensure compliance and factory functionality. Trust West Coast Roccos to provide parts that meet or exceed original specifications.
Simple Installation, Immediate Results
Replacing this intake boot is one of the easiest fixes you can perform. It requires basic hand tools and minimal time. First, remove the old, cracked hose clamps. Then, take off the old, brittle boot. Finally, install our new, flexible elbow and secure the clamps.
You will feel the difference instantly. The engine runs smoother. The idle stabilizes immediately. Because of this, you pass emissions tests easier. You gain back lost horsepower. This small investment delivers massive returns in performance and reliability.
Upgrade Your VW’s Air System Today
Stop frustrating driveability issues caused by air leaks. The Mk1 / Mk2 8v Air Box Intake Boot Elbow is the critical component you need. It seals your air intake system perfectly. It restores accurate engine management.
In summary, choose our durable, high-quality replacement. You fix rough idle and restore factory performance. Stop chasing complex electrical problems. Start with this essential mechanical repair. Order your intake boot elbow from WestCoastRoccos now and feel the difference on your next drive!
Mk1.5 Cabriolet
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 |
Rabbit / Mk1 Golf
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | L4 1.8L GX A | 1 | ||
| 1985 | L4 1.8L HT B | 1 | ||
| 1986 | L4 1.8L GX A | 1 | ||
| 1986 | L4 1.8L RD B | 1 | ||
| 1987 | GL L4 1.8L GX A | 1 | ||
| 1987 | GT L4 1.8L RD B | 1 | ||
| 1987 | GTI L4 1.8L RD B | 1 | ||
| 1987 | GTI 16-Valve L4 1.8L PL C 16 | 1 | ||
| 1988 | L4 1.8L PL 16 | 1 | ||
| 1989 | L4 1.8L PL 16 | 1 |
Volkswagen Mk1 Jetta
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | GL L4 1.8L GX A | 1 | ||
| 1987 | Base L4 1.8L GX A | 1 | ||
| 1987 | Wolfsburg Edition L4 1.8L GX A | 1 | ||
| 1987 | GLI L4 1.8L RD B | 1 | ||
| 1988 | GL L4 1.8L RD B | 1 | ||
| 1988 | Carat L4 1.8L RD B | 1 | ||
| 1988 | GLI 16-Valve L4 1.8L PL C 16 | 1 | ||
| 1989 | L4 1.8L PL 16 | 1 |
Rabbit
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.5L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L FX | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1983 | L4 1.8L | 1 | ||
| 1984 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 |
Mk1 Rabbit Convertible
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
Caddy / Rabbit Pickup
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | L4 1.7L | 1 | ||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | Base JH A | 1 | ||
| 1987 | Base JH C | 1 |







